NOTE:
2021 Arts Grants applications to open in the next couple of weeks.
—o—
WATERFORD CITY & COUNTY COUNCIL ARTS PRACTICE, VENUE, FESTIVAL & EVENT GRANTS 2020
2020 GRANTS FOR ARTS PROJECTS OF €90,000 APPROVED BY COUNCIL
Under Waterford City and County Council’s ambitions for Arts and the Community, we are pleased to support thirty seven projects under our Arts Practice Grant Scheme for 2020. This investment of €90,000 supports the local authority’s aim to support and sustain excellence in artistic programming across the City and County.
Amongst the successful projects are funding towards Waterford Musical Society’s production of My Fair Lady, funding towards Barrack St Band’s 150th Anniversary, Brideview Drama’s play “Bailegangaire”, Waterford Walls: Art on the Greenway and Mary Rafferty Clancy’s Traditional Irish Youth Music programme “Hulai Luil”.
The grants were judged in the light of the central three themes in the Arts Strategy 2016-2021:
- Participation & Access
- Support for Artists
- Identity and Place
Proposals were invited under the headings of:
- Voluntary/Amateur Arts grants
- Professional Project grants
- Rural Arts grants
- Playwright & Producer team grant
- Screenwriter & Producer team grants
Voluntary /Amateur Grants |
|
De La Salle Scout Pipe band, C/O Pat Murphy. Annual programme | €1500 |
City Of Waterford Brass band C/O Michael Doody, Annual programme | €1500 |
Dungarvan Brass Band C/O William Dee, Annual programme | €1500 |
Barrack Street Concert Band, 150th Anniversary Programme & Celebration | €4500 |
Thomas Francis Meagher Band C/O Aoife Murphy, Annual programme | €1500 |
Aldine Cranley, Symphony Club of Waterford, Annual programme | €2000 |
Waterford Musical Society C/O Paul Browne, My Fair Lady | €660 |
Emily Aherne, Brideview Drama group, Play ‘Bailegangaire’ | €1500 |
Martine Rogers, Stagecoach group, Play ‘Welll, the show must go on’ (Garter Lane) | €600 |
Emma Hall, Writer, Mentoring Request | €360 |
Eamonn Phelan, Waterford Music Club, Annual programme | €2500 |
Fintan O’ Byrne, Visual Artist, Augmented Reality Art Proj. | €900 |
TOTAL | €19,020
|
Professional Grants | |
James Power, Stagemad National tour’Jetty Stars’ | €1250 |
GOMA Gallery, Beyond the Gallery project, Collaborative arts project ‘Beyond the Gallery’ (Phase 1) | €1500 |
Freddy Quinlan, Backroom Smokers band Record | €3000 |
Enda Moran, Core Creations, Social Circus | €4500 |
Cathy Hanrahan, Waterford Youth Arts – Youth Theatre Summer Project | €4000 |
Claire Meaney, Waterford Healing Arts, Pallative Care, Pallative Care | €5000 |
Dee Jacques, Little Red Kettle School’s Tour | €6500 |
Deirdre Grant, Traces Dance Ensemble, | €3000 |
Aine Mc Carthy-Kent, Tradchester | €650 |
Jenny Fennessy (Theatre practitioner)Waterford Tour ‘Love Song’ | €1500 |
Cathy Hanrahan, Waterford Youth Arts,Dance Show ‘EMERGE’ | €5000 |
Ted & Mary O’Regan Bursaries | €3000 |
Eadaoin Walsh, Theatre Production, Play ‘Flood’ (by Ger Bourke) | €1500 |
Sandra Kelly, Curator, I am – Gender/Sexuality Exhibition Phase 1 (Research & Development) | €1500 |
Sandra Kelly Phase 2 (Conditional on R & D) | €2000 |
TOTAL | €43,900
|
Rural Arts Grants | |
Anna Moore, Poetry section of Cappoquin Heritage Group | €300 |
James Power, Rural Waterford tour of ‘Jetty Stars’ | €1250 |
Mary Rafferty Clancy, Traditional Irish Youth Music Programme ‘Hulai Luil’ | €1805 |
Edel Tobin, The Walls Project – Art on the Greenway | €3975 |
Mary McGrath, Lismore Caste Arts, Exhibition | €4000 |
TOTAL | €11,330 |
Playwright & Producer Team Grant | |
Tony Kelly, ‘The Hurler’ | €1500 |
Pat Daly, ‘The Attack’ | €1500 |
Luke Corcoran/John O Connell/Central Arts, ‘Poppy Loftus’ | €1500 |
2 x Phase 2 awards to be made at €1500 each | €3000 |
TOTAL | €7,500 |
Screenwriter & Producer Team Grant | |
Jason Kennealy, Screenwriter & Producer Team, ‘The Metal Man’ Phase 1 | €250 |
Ollie Breslin, Screenwriter & Producer Team, Play ‘The Checkout’ Phase 1 | €250 |
Oonagh Quinn, Screenwriter & Producer Team, Mr. Sun’ Phase 1 | €250 |
2 x Phase 2 awards to be made at €3750 each | €7500 |
TOTAL | €8,250
|
Total Allocation 2020 | €90,000. |
Venue Grants
The following Venues received funding under Waterford City and County Council’s
Arts Venue Grants Scheme 2020.
Arts Venue applications were examined under the following criteria:
- Contribution to the community
- Accessibility to Public and Practitioners
- Education & Outreach
- Value for money
- 2019 AND 2018 Programme of activities
Venue | 2020 |
•Garter Lane | €65,000 |
•Theatre Royal | €65,000 |
•Central Arts | €11,000 |
•Coastguard Cultural Centre | €10,000 |
•GOMA Gallery | €11,000 |
•Rogue Gallery & Studios | €3,000 |
TOTAL | €165,000 |
FESTIVAL & EVENT GRANTS 2020
Waterford City and County Council has allocated €1,286,458 in festival and event funding to aid with the development and promotion of events in Waterford City & County during 2020.
The allocation supports 73 festival and events throughout Waterford City and County with the aim to promote local festivals that have an economic, tourism, cultural/artistic or community perspective.
Mayor John Pratt said “The main purpose of the Festival and Events Grants scheme is to provide financial assistance to groups and organisations engaged in developing festivals and events. The emphasis is on providing funding to assist the various festivals and events to grow and become sustainable and increase the attractions for visitor numbers to Waterford”
Applications were assessed under the following criteria
Economic, artistic, community impact; visitor numbers/participation; organisational expertise;
future viability of the event; financial planning and marketing.
Council Events | |
Harvest Festival | 99,000 |
Winterval | 429,500 |
Festive Lighting | 111,850 |
Waterford Viking Marathon | 22,000 |
Theatre Royal Summer Programme | 15,000 |
FestiveTraining Support | 5,000 |
St. Patricks Day Festival City | 50,000 |
Summer in the City / Art Beat | 59,000 |
Waterford Writers | 34,000 |
Capital of Culture/Music Generation | 84,000 |
O’Connell St Festival | 9,000 |
Creative Ireland | 15,000 |
Non Council Events | |
Raven’s Rock Rally | 4,000 |
Dunmore East Festival of food | 5,000 |
West Waterford Festival of Food | 50,000 |
Comeraghs Wild Festival | 28,000 |
Camphire International Horse Trials | 5,000 |
Ardmore Pattern Festival | 7,000 |
Robert Boyle Summer School | 2,000 |
The Celtic Cup | 10,000 |
Waterford Walls | 13,000 |
Dunmore East Blue Grass Festival | 10,000 |
Co. Waterford Fleadh Ceoil | 2,000 |
Dungarvan Aglow | 20,700 |
Waterford Bridge Congress | 500 |
Waterford Country Fair | 1,500 |
Southeast Science Festival | 5,000 |
Enchanted Garden Winter Light Festival | 500 |
Yogafest | 1,000 |
Tunefest | 5,000 |
Taste Tramore Events | 16,200 |
Deise Medieval Greenway 2020 | 2,500 |
Ireland Newfoundland Festival | 1,008 |
Pride of the Dese | 2,000 |
Spraoi | 70,000 |
Blackwater Valley Opera Festival | 7,000 |
Gealach Gorm Singer Songwriter Festival | 1,000 |
Imagine | 20,000 |
Waterford Festival of Architecture | 2,000 |
Waterford Film Festival | 500 |
West Waterford Drama Festival | 2,800 |
Tionol Nioclais Toibin | 1,500 |
Well Festival | 4,000 |
Spróg | 2,000 |
John Dwyer Trad Weekend | 3,000 |
DaonScoil Na Mumhan | 1,000 |
Lismore Tower and Tales | 5,000 |
LIT | 1,000 |
Mod Poets Festival | 1,400 |
The Booley House | 1,000 |
Piano Day | 2,800 |
Blueway Poetry Festival | 800 |
Community Awards | 5,600 |
St. Patrick’s Day Dungarvan | 5,000 |
St. Patricks Day Tramore | 5,000 |
Bealtine Bio Diversity | 1,500 |
Clashmore Strings and Things | 750 |
Woodstown August Fair | 500 |
Donal O Connor Memorial Cycle | 700 |
Nire Valley Drop | 1,750 |
St. Patricks Day Portlaw | 1,000 |
Copper Coast Festival | 500 |
Fun for Life | 500 |
Good old Days | 600 |
Barony of Gaultier Rose Festival | 550 |
1848 Tricolour Celebration | 4,500 |
Dunmore East Walking Weekend | 500 |
Kilmacthomas Greenway Christmas | 700 |
International Womens Day | 1000 |
Sliabh gCua Liverpool connection | 700 |
Dunmore East Heritage & History | 300 |
Positive Ageing | 700 |
Dungarvan Flower Club | 500 |
Waterford Women’s Centre History Festval | 950 |
KGK Knockanore | 600 |
1 Comment